2021-2022 Schedule (6-3-1)
Date | Opponent | Location | Time | Result |
August 30 | Malden | Scott City | 5:00 | Win 25-10, 25-18, 25-14 |
September 1 | Fredericktown | Fredericktown | 5:00 | Loss |
September 2-3 | Bernie JV Tournament | Bernie | TBA | |
September 8 | Notre Dame | Scott City | 5:00 | Loss 16-25, 16-25, 22-25 |
September 9 | Meadow Heights | Scott City | 5:00 | Win 25-22, 18-25, 25-15, 19-25, 15-12 |
September 10 | Caruthersville (Dig for Life) | Show Me Center | TBA | Win 25-16, 25-16 |
September 10 | Green Ridge (Dig for Life) | Show Me Center | TBA | Win 25-11, 25-12 |
September 11 | Parkway South (Dig for Life) | Show Me Center | TBA | Loss 17-25, 22-25 |
September 11 | Puxico (Dig for Life) | Show Me Center | TBA | Win 25-16, 25-13 |
September 11 | Sikeston (Dig for Life) | Show Me Center | TBA | Win 27-25, 25-22 |
September 11 | Southland (Dig for Life) | Show Me Center | TBA | Tie 24-25, 25-19 |
September 13 | Kennett | Scott City | 5:00 | Win 25-2, 17-25, 25-10, 25-17 |
September 21 | Oran | Oran | 5:00 | |
September 22 | Cape Central | Scott City | 5:00 | |
September 23 | Sikeston | Scott City | 5:00 | |
September 27 | Leopold | Leopold | 5:00 | |
September 28 | Charleston | Charleston | 5:00 | |
September 30 | Doniphan | Scott City | 5:00 | |
October 2 | Perryville Tournament | Perryville | TBA | |
October 4 | Oak Ridge | Oak Ridge | 5:00 | |
October 5 | Clearwater | Scott City | 5:00 | |
October 7 | Woodland | Woodland | 5:30 | |
October 12 | New Madrid | New Madrid | 5:00 | |
October 13 | Jackson | Jackson | 5:00 | |
October 18-19 | SEMO Conference Tournament | Cape SportsPlex | TBA | |
October 21-26 | District Tournament | TBA | TBA |
Volleyball Photo Gallery 19-20
Volleyball Photo Gallery 18-19
Volleyball Photo Gallery 17-18
Volleyball Photo Gallery 16-17
Volleyball Photo Gallery 15-16
Volleyball Photo Gallery 14-15
Volleyball Playoffs Photo Gallery